<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[SOL&#x2F;USDT | Towards the bearish breaker]]></title><description><![CDATA[<p dir="auto"><img src="/forum/assets/uploads/files/1776394375950-4e4d3f48-1712-4926-8e17-8eb300a42789-image-resized.png" alt="4e4d3f48-1712-4926-8e17-8eb300a42789-image.png" class=" img-fluid img-markdown" /></p>
<p dir="auto">By analyzing the 4H chart of SOLUSDT we can see that after it reached 87.67 two days ago, it dropped all the way to 82.65, back inside the lower 4H FVG, after that it bounced back up, reaching 85.83, just below the upper 4H IFVG Low which is at 85.90 and then started consolidating, currently being traded at 85.33.</p>
<p dir="auto">I expect Solana to retest the upper 4H IFVG and go inside it, retesting the C.E. at 86.50, and if it goes above it and stabilizes there, it could go above the FVG High to sweep the liquidity above the 86.67, then go back down to the IFVG High, and bounce back up then afterwards towards the Bearish Breaker.</p>
<p dir="auto">Targets: 86.00, 87.00, 88.00, 89.00.</p>
<p dir="auto">However if it fails at retesting the IFVG, first target will be at 84.00, and then to the FVG high at 83.08. If it fails to stay above the FVG C.E. at around 82.42, it'll drop further to the 81.77 level.</p>
]]></description><link>https://undeads.com/forum/topic/18619/sol-usdt-towards-the-bearish-breaker</link><generator>RSS for Node</generator><lastBuildDate>Sun, 03 May 2026 21:36:26 GMT</lastBuildDate><atom:link href="https://undeads.com/forum/topic/18619.rss" rel="self" type="application/rss+xml"/><pubDate>Fri, 17 Apr 2026 02:53:11 GMT</pubDate><ttl>60</ttl><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 12:53:43 GMT]]></title><description><![CDATA[<p dir="auto">Let price decide <img src="https://undeads.com/forum/assets/plugins/nodebb-plugin-emoji/emoji/android/1f4ca.png?v=1a091c6c954" class="not-responsive emoji emoji-android emoji--bar_chart" style="height:23px;width:auto;vertical-align:middle" title="📊" alt="📊" /></p>
]]></description><link>https://undeads.com/forum/post/50714</link><guid isPermaLink="true">https://undeads.com/forum/post/50714</guid><dc:creator><![CDATA[GummyBear]]></dc:creator><pubDate>Fri, 17 Apr 2026 12:53:43 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 12:50:47 GMT]]></title><description><![CDATA[<p dir="auto">Either way volatility coming soon.</p>
]]></description><link>https://undeads.com/forum/post/50709</link><guid isPermaLink="true">https://undeads.com/forum/post/50709</guid><dc:creator><![CDATA[059d96d16a]]></dc:creator><pubDate>Fri, 17 Apr 2026 12:50:47 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 12:46:39 GMT]]></title><description><![CDATA[<p dir="auto">Too many ifs but that’s trading.</p>
]]></description><link>https://undeads.com/forum/post/50704</link><guid isPermaLink="true">https://undeads.com/forum/post/50704</guid><dc:creator><![CDATA[ChewBeast]]></dc:creator><pubDate>Fri, 17 Apr 2026 12:46:39 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 12:41:52 GMT]]></title><description><![CDATA[<p dir="auto">Patience game right now.</p>
]]></description><link>https://undeads.com/forum/post/50699</link><guid isPermaLink="true">https://undeads.com/forum/post/50699</guid><dc:creator><![CDATA[d82ae58262]]></dc:creator><pubDate>Fri, 17 Apr 2026 12:41:52 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 12:39:57 GMT]]></title><description><![CDATA[<p dir="auto">Consolidation before a move maybe.</p>
]]></description><link>https://undeads.com/forum/post/50694</link><guid isPermaLink="true">https://undeads.com/forum/post/50694</guid><dc:creator><![CDATA[9777089235]]></dc:creator><pubDate>Fri, 17 Apr 2026 12:39:57 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 12:16:47 GMT]]></title><description><![CDATA[<p dir="auto">Watching that 86 level closely.</p>
]]></description><link>https://undeads.com/forum/post/50689</link><guid isPermaLink="true">https://undeads.com/forum/post/50689</guid><dc:creator><![CDATA[0c4535c1a0]]></dc:creator><pubDate>Fri, 17 Apr 2026 12:16:47 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 12:08:17 GMT]]></title><description><![CDATA[<p dir="auto">Charts looking messy but interesting.</p>
]]></description><link>https://undeads.com/forum/post/50684</link><guid isPermaLink="true">https://undeads.com/forum/post/50684</guid><dc:creator><![CDATA[febe3f2e35]]></dc:creator><pubDate>Fri, 17 Apr 2026 12:08:17 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 12:05:35 GMT]]></title><description><![CDATA[<p dir="auto">Could fake out both sides tbh.</p>
]]></description><link>https://undeads.com/forum/post/50679</link><guid isPermaLink="true">https://undeads.com/forum/post/50679</guid><dc:creator><![CDATA[UndeadBeastMonkeykiller]]></dc:creator><pubDate>Fri, 17 Apr 2026 12:05:35 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 11:57:17 GMT]]></title><description><![CDATA[<p dir="auto">Break and hold is the key as always.</p>
]]></description><link>https://undeads.com/forum/post/50674</link><guid isPermaLink="true">https://undeads.com/forum/post/50674</guid><dc:creator><![CDATA[Suzukispeedtest]]></dc:creator><pubDate>Fri, 17 Apr 2026 11:57:17 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 11:51:41 GMT]]></title><description><![CDATA[<p dir="auto">Range still holding for now.</p>
]]></description><link>https://undeads.com/forum/post/50669</link><guid isPermaLink="true">https://undeads.com/forum/post/50669</guid><dc:creator><![CDATA[bred]]></dc:creator><pubDate>Fri, 17 Apr 2026 11:51:41 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 11:49:04 GMT]]></title><description><![CDATA[<p dir="auto">Liquidity grab above looks likely.</p>
]]></description><link>https://undeads.com/forum/post/50664</link><guid isPermaLink="true">https://undeads.com/forum/post/50664</guid><dc:creator><![CDATA[Capybara_Capybara]]></dc:creator><pubDate>Fri, 17 Apr 2026 11:49:04 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 11:47:11 GMT]]></title><description><![CDATA[<p dir="auto">Feels like waiting for confirmation here.</p>
]]></description><link>https://undeads.com/forum/post/50659</link><guid isPermaLink="true">https://undeads.com/forum/post/50659</guid><dc:creator><![CDATA[The_Walking_Dead]]></dc:creator><pubDate>Fri, 17 Apr 2026 11:47:11 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 11:44:45 GMT]]></title><description><![CDATA[<p dir="auto">Market gonna do what it wants anyway.</p>
]]></description><link>https://undeads.com/forum/post/50654</link><guid isPermaLink="true">https://undeads.com/forum/post/50654</guid><dc:creator><![CDATA[BrutalAge*gofast]]></dc:creator><pubDate>Fri, 17 Apr 2026 11:44:45 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 11:26:53 GMT]]></title><description><![CDATA[<p dir="auto">This is a lot of scenarios for one chart <img src="https://undeads.com/forum/assets/plugins/nodebb-plugin-emoji/emoji/android/1f605.png?v=1a091c6c954" class="not-responsive emoji emoji-android emoji--sweat_smile" style="height:23px;width:auto;vertical-align:middle" title="😅" alt="😅" />.</p>
]]></description><link>https://undeads.com/forum/post/50649</link><guid isPermaLink="true">https://undeads.com/forum/post/50649</guid><dc:creator><![CDATA[Patapim]]></dc:creator><pubDate>Fri, 17 Apr 2026 11:26:53 GMT</pubDate></item><item><title><![CDATA[Reply to SOL&#x2F;USDT | Towards the bearish breaker on Fri, 17 Apr 2026 09:52:20 GMT]]></title><description><![CDATA[<p dir="auto">so basically up if it goes up, down if it goes down, got it</p>
]]></description><link>https://undeads.com/forum/post/50642</link><guid isPermaLink="true">https://undeads.com/forum/post/50642</guid><dc:creator><![CDATA[bonk]]></dc:creator><pubDate>Fri, 17 Apr 2026 09:52:20 GMT</pubDate></item></channel></rss>